Plans & Pricing | Free | Flexible | Advanced | Pro |
---|---|---|---|---|
Free | min. $3 / mo | $29 / mo | $79 / mo | |
Plans & Pricing | ||||
Included monitors | ||||
HTTP monitors | 10 | 10 | 40 | 100 |
Browser monitors | 0 | can be added | 5 | 15 |
DNS monitors | 1 | 1 | 20 | 60 |
Domain monitors | 0 | can be added | 5 | 15 |
Minimum monitoring interval | ||||
For HTTP monitors | 10 min. | 1 min. | 1 min. | 1 min. |
For Browser monitors | 1 hour | 5 min. | 5 min. | 5 min. |
For DNS monitors | 6 hours | 10 min. | 10 min. | 10 min. |
For Domain monitors | 12 hours | 30 min. | 30 min. | 30 min. |
Price per additional monitor | ||||
Price per additional HTTP monitor | N/A | $0.4 | $0.2 | $0.15 |
Price per additional Browser monitor | N/A | $4 | $3 | $2.5 |
Price per additional DNS monitor | N/A | $0.7 | $0.5 | $0.3 |
Price per additional Domain monitor | N/A | $0.4 | $0.2 | $0.15 |
Project features | ||||
Data retention | 30 days | 30 days | 30 days | 30 days |
Ingested data | 70 GB | 70 GB | 150 GB | 300 GB |
Email notifications1 | Unlimited | Unlimited | Unlimited | Unlimited |
Status pages | 1 | Unlimited | Unlimited | Unlimited |
Alert policies | 1 | 5 | Unlimited | Unlimited |
Maintenance windows | 0 | 1 | 5 | Unlimited |
Number of users | 1 | 1 | 3 | 7 |
Price | Free | min. $3 / mo | $29 / mo | $79 / mo |
Create Project (no card required) | Create Project | Create Project | Create Project |
Frequently Asked Questions
Can I change my plan at a later time?
Yes, and the remaining time from your current plan will be credited towards your new plan.
Can I cancel my subscription?
Yes, you can cancel the renewal of your subscription at any time, and you will receive a full refund for the current billing period if
the cancellation request is received within 7 days from the beginning of the billing period.
Do you offer any discounts?
Yes, if you opt for a yearly subscription you will receive a 10% discount.